IBC Year - to - Date Standings Through November  2008
  (Men) Num Meet Num Tourn Num Fish Total Weight     (Women) Num Meet Num Tourn Num Fish Total Weight
1 Osborn, Richard 6 7 48 101.78   1 Pate, Dorothy 8 11 22 40.55
2 Jacobs, Bobby 9 9 40 96.94   2 Simms, Nancy 9 7 17 39.86
3 Zarate, Eliazar (Zoo) 7 10 47 91.41   3 Osborn, Michele 1 5 9 17.16
4 Maner, Shawn 11 11 35 80.08   4 Reese, Carol 11 11 10 17.16
5 Briner, Tom 9 11 42 76.19   5 Rushing, Dana 4 7 7 14.84
6 Stephens, Ron 5 11 36 68.85   6 Bowen, Betty 10 11 7 10.73
7 Maner, Trevor 3 11 18 41.10   7 Mullen, Barbara 11 11 5 10.64
8 Ward, Jack 9 11 19 39.51   8 Lewis, Marcy 0 3 2 8.65
9 McGillivray, Terry 9 10 17 39.02   9 Larkin, Sheri 8 9 3 2.92
10 Reese, Jerry 11 11 17 38.72   10 Hoyle,CeCe 7 0 0 0.00
11 Pate, Gene 10 11 20 35.68   11 Hudson, Louann 10 4 0 0.00
12 Smith, Charles 9 7 15 31.17   12 Martinez, Damian 0 1 0 0.00
13 Rushing, Ray 9 8 11 28.51   13 Monsey, Brenda 0 4 0 0.00
14 Walsh, Perry 9 10 12 23.90              
15 Carrillo, Joe 5 5 11 21.06     (Jr. Div.)        
16 Mullen, Bill 11 11 7 17.74   1 McGillivray, Kyle 9 10 10 23.51
17 Halcom, Merle 10 8 7 16.35   2 Carrillo, Anthony 0 2 1 2.27
18 Mullen, Billy P. 0 1 8 15.56   3 Alcorn, Travis 1 0 0 0.00
19 Beall, Roger 11 10 8 15.35   4 Hastings, Nick 0 1 0 0.00
20 Larkin, Joe 9 9 9 15.14   5 Pope, E.J. 0 0 0 0.00
21 Hastings, Dennis 11 2 8 14.75              
22 Anderson, Clay 1 4 5 14.24     Open:
23 Tidwell, Max 0 7 5 13.11     1.  Tom Briner / Ron Stephens 16.91
24 Bowen, John 10 11 7 12.11