IBC Year - to - Date Standings Through January  2008
  (Men) Num Meet Num Tourn Num Fish Total Weight     (Women) Num Meet Num Tourn Num Fish Total Weight
1 Jacobs, Bobby 1 1 3 7.25   1 Bowen, Betty 1 1 1 1.68
2 Stephens, Ron 1 1 3 5.17   2 Pate, Dorothy 1 1 0 0.00
3 Hastings, Dennis 1 1 2 4.41   3 Lewis, Marcy 0 0 0 0.00
4 Halcom, Merle 1 1 1 2.22   4 Larkin, Sheri 0 0 0 0.00
5 Henley, Curtis 0 1 1 1.98   5 Simms, Nancy 0 0 0 0.00
6 Zarate, Eliazar (Zoo) 1 1 1 1.82   6 Osborn, Michele 0 1 0 0.00
7 Ward, Jack 1 1 1 1.78   7 Reese, Carol 1 1 0 0.00
8 Maner, Shawn 1 1 1 1.33   8 Rushing, Dana 0 0 0 0.00
9 Denning, David 0 0 0 0.00   9 Mullen, Barbara 1 1 0 0.00
10 Lewis, Jeff 0 1 0 0.00   10 Hudson, Louann 0 0 0 0.00
11 Vaughan, Steve 0 0 0 0.00   11 Monsey, Brenda 0 0 0 0.00
12 Briner, Tom 1 1 0 0.00   12 Hoyle, CeCe 0 0 0 0.00
13 McGillivray, Terry 1 1 0 0.00   13 Mooney, Katy 0 0 0 0.00
14 Smith, Charles 0 0 0 0.00   14 Norman, Brenda 0 0 0 0.00
15 Pate, Gene 1 1 0 0.00   15 Carrillo, Maggie 0 0 0 0.00
16 Mooney, Darien 0 0 0 0.00   16 McLain, Tammy 0 0 0 0.00
17 Walsh, Perry 1 1 0 0.00   17 Smith, Carol 0 0 0 0.00
18 Rushing, Ray 0 0 0 0.00   18 Stanford, Robin 0 0 0 0.00
19 Maner, Trevor 1 1 0 0.00              
20 Osborn, Richard 1 1 0 0.00     (Jr. Div.)        
21 McLain, Chris 0 0 0 0.00   1 McGillivray, Kyle 0 1 0 0.00
22 Reese, Jerry 1 1 0 0.00   2 Hastings, Nick 0 0 0 0.00
23 Mullen, Billy Paul 0