IBC Year - to - Date Standings Through April  2008
  (Men) Num Meet Num Tourn Num Fish Total Weight     (Women) Num Meet Num Tourn Num Fish Total Weight
1 Zarate, Eliazar (Zoo) 4 4 12 28.45   1 Lewis, Marcy 0 2 2 8.65
2 Stephens, Ron 2 4 9 26.48   2 Bowen, Betty 4 4 3 4.70
3 Maner, Shawn 4 4 9 26.00   3 Simms, Nancy 2 2 2 3.93
4 Maner, Trevor 1 4 6 15.65   4 Pate, Dorothy 2 4 1 1.96
5 Ward, Jack 3 4 5 14.67   5 Reese, Carol 4 4 1 1.16
6 Jacobs, Bobby 3 3 4 13.20   6 Larkin, Sheri 2 2 0 0.00
7 Briner, Tom 3 4 6 12.56   7 Osborn, Michele 0 1 0 0.00
8 Smith, Charles 2 2 6 11.07   8 Rushing, Dana 1 2 0 0.00
9 McGillivray, Terry 3 4 3 10.67   9 Mullen, Barbara 4 4 0 0.00
10 Figeurora, Carlos 0 3 4 10.19   10 Hudson, Louann 4 2 0 0.00
11 Reese, Jerry 4 4 3 7.54   11 Monsey, Brenda 0 2 0 0.00
12 Walsh, Perry 3 4 2 6.11              
13 Rushing, Ray 3 2 2 5.74     (Jr. Div.)        
14 Halcom, Merle 4 4 2 5.63   1 McGillivray, Kyle 3 3 3 11.18
15 Carrillo, Joe 2 2 1 5.07   2 Carrillo, Anthony 0 1 1 2.27
16 Henley, Curtis 0 3 2 4.92   3 Hastings, Nick 0 0 0 0.00
17 Hastings, Dennis 4 1 2 4.41   4 Carrillo, Joe  (Jr.) 0 0 0 0.00
18 Anderson, Clay 0 2 1 4.28   5 Alcorn, Travis 1 0 0 0.00
19 Lewis, Jeff 0 3 1 3.79   6 Pope, E.J. 0 0 0 0.00
20 Larkin, Joe 2 3 1 2.87              
21 Pate, Gene 3 4 1 1.78     Open:
22 Vaughan, Steve 0 3 0 0.00     1. Shawn Maner / Trevor Maner 17.05
23 Osborn, Richard 2 1 0